<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A Tough Road: Cost To Develop One New Drug Is $2.6 Billion; Approval Rate for Drugs Entering Clinical Development is Less Than 12%	</title>
	<atom:link href="https://www.policymed.com/2014/12/a-tough-road-cost-to-develop-one-new-drug-is-26-billion-approval-rate-for-drugs-entering-clinical-de.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.policymed.com/2014/12/a-tough-road-cost-to-develop-one-new-drug-is-26-billion-approval-rate-for-drugs-entering-clinical-de.html</link>
	<description>Legal, Regulatory, and Compliance Issues</description>
	<lastBuildDate>Thu, 21 Mar 2019 17:24:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: State of the Union and Healthcare Reform Proposals &#124; Musings, Thoughts, Opinions		</title>
		<link>https://www.policymed.com/2014/12/a-tough-road-cost-to-develop-one-new-drug-is-26-billion-approval-rate-for-drugs-entering-clinical-de.html#comment-82017</link>

		<dc:creator><![CDATA[State of the Union and Healthcare Reform Proposals &#124; Musings, Thoughts, Opinions]]></dc:creator>
		<pubDate>Wed, 06 Feb 2019 16:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.policymed.com/a-tough-road-cost-to-develop-one-new-drug-is-26-billion-approval-rate-for-drugs-entering-clinical-de/#comment-82017</guid>

					<description><![CDATA[[&#8230;] Rate for Drugs Entering Clinical Development is Less than 12%. May 6, 2018. Policy &#038; Medicine. https://www.policymed.com/2014/12/a-tough-road-cost-to-develop-one-new-drug-is-26-billion-approval-r&#8230;. Accessed February 6, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Rate for Drugs Entering Clinical Development is Less than 12%. May 6, 2018. Policy &amp; Medicine. <a href="https://www.policymed.com/2014/12/a-tough-road-cost-to-develop-one-new-drug-is-26-billion-approval-r&#038;#8230" rel="ugc">https://www.policymed.com/2014/12/a-tough-road-cost-to-develop-one-new-drug-is-26-billion-approval-r&#038;#8230</a>;. Accessed February 6, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Snubbed Medical Marijuana Super Bowl Ad Not Accurate Of Where U.S. Is Headed With Legalization &#8211; Norma Pence		</title>
		<link>https://www.policymed.com/2014/12/a-tough-road-cost-to-develop-one-new-drug-is-26-billion-approval-rate-for-drugs-entering-clinical-de.html#comment-81976</link>

		<dc:creator><![CDATA[Snubbed Medical Marijuana Super Bowl Ad Not Accurate Of Where U.S. Is Headed With Legalization &#8211; Norma Pence]]></dc:creator>
		<pubDate>Sun, 27 Jan 2019 19:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.policymed.com/a-tough-road-cost-to-develop-one-new-drug-is-26-billion-approval-rate-for-drugs-entering-clinical-de/#comment-81976</guid>

					<description><![CDATA[[&#8230;] only after the company endured years of research and clinical trials. Money was also a factor. Some data shows that it can cost a drug company billions of dollars to bring a medicinal product to market. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] only after the company endured years of research and clinical trials. Money was also a factor. Some data shows that it can cost a drug company billions of dollars to bring a medicinal product to market. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Snubbed Medical Marijuana Super Bowl Ad Not Accurate Of Where U.S. Is Headed With Legalization &#8211; Susan Duggan		</title>
		<link>https://www.policymed.com/2014/12/a-tough-road-cost-to-develop-one-new-drug-is-26-billion-approval-rate-for-drugs-entering-clinical-de.html#comment-81975</link>

		<dc:creator><![CDATA[Snubbed Medical Marijuana Super Bowl Ad Not Accurate Of Where U.S. Is Headed With Legalization &#8211; Susan Duggan]]></dc:creator>
		<pubDate>Sun, 27 Jan 2019 19:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.policymed.com/a-tough-road-cost-to-develop-one-new-drug-is-26-billion-approval-rate-for-drugs-entering-clinical-de/#comment-81975</guid>

					<description><![CDATA[[&#8230;] only after the company endured years of research and clinical trials. Money was also a factor. Some data&#160;shows that it can cost a drug company billions of dollars to bring a medicinal product to market. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] only after the company endured years of research and clinical trials. Money was also a factor. Some data&nbsp;shows that it can cost a drug company billions of dollars to bring a medicinal product to market. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>