As they did on October 1st last year, yesterday, the Centers for Medicare and Medicaid Services (CMS) released an updated Teaching Hospital list and increased (slightly) reporting thresholds for the next year’s reporting cycle.
In looking at the new hospital file, CMS has added to its list—the agency included 1,203 last year, it is up to 1,222 this year. In terms of a “de minimis” threshold, if a payment or other transfer of value is less than $10.22 ($10.21 for 2015; $10.18 for 2014), unless the aggregate amount transferred to, requested by, or designated on behalf of a covered recipient exceeds $102.19 in a calendar year ($102.07 for 2013; $101.75 for 2014), it is excluded from the reporting requirements under Open Payments.
The Physician Payments Sunshine Act (Open Payments) requires drug and device manufacturers to report direct and indirect payments or other transfers of value made to physicians and teaching hospitals. Physicians and teaching hospitals are collectively known as covered recipients. In order to assist manufacturers in identifying teaching hospitals, CMS stated that it would publish a list of the relevant teaching hospitals by October 1 of the preceding reporting period.
The 2016 list includes the same information categories as the 2015 Teaching Hospital List (i.e. taxpayer identification number (“TIN”), teaching hospital’s common business name, legal business name, address. Applicable manufacturers and applicable group purchasing organizations should use this list for the January 1 through December 31, 2016 data collection period.
The list is an important resource to assist manufacturers when determining if they are required to report payments or other transfers of value made to a hospital.
For the 2016 Open Payments program cycle (data collected from January 1, 2016 through December 31, 2016), view the updated listing of teaching hospitals: PDF and XLSX
Below is an analysis of those hospitals who are no longer on the list from 2015 and added in 2016. Some included name changes.
Unique for 2015 Unique for 2016
ST VINCENTS HOSPITAL | ST VINCENTS BIRMINGHAM |
THOMAS HOSPITAL | USA CHILDRENS AND WOMENS HOSPITAL |
USA CHILDREN S AND WOMEN S HOSPITAL | UAMS MEDICAL CENTER |
MEDICAL CENTER OF ARKANSAS | JOHN C LINCOLN HOSP-NORTH MOUNTAIN |
UAMS | MOUNTAIN VISTA MEDICAL CENTER |
SCOTTSDALE HEALTHCARE-OSBORN | SCOTTSDALE HEALTHCARE – OSBORN |
KFH – HAYWARD | CHILDRENS HOSPITAL LOS ANGELES |
CHILDRENS HOSPITAL OF LOS ANGELES | COLLEGE MEDICAL CENTER |
KFH – SUNSET | CONTRA COSTA REGIONAL MEDICAL CENTER |
CONTRA COSTA REGIONAL MEDICAL CNTR | DOCTORS HOSPITAL OF WEST COVINA |
COAST PLAZA HOSPITAL | EISENHOWER MEDICAL CENTER |
SUTTER MEDICAL CENTER OF SANTA ROSA | KAWEAH DELTA MEDICAL CENTER |
DOCTORS HOSPITAL OF WEST COVINA | KFH – FREMONT |
LIFEMARK HOSPITALS OF FLORIDA INC | KFH – LOS ANGELES |
BAYFRONT MEDICAL CENTER INC. | SUTTER SANTA ROSA REGIONAL HOSPITAL |
EMORY CRAWFORD LONG HOSPITAL | EXEMPLA SAINT JOSEPH HOSPITAL |
WESLEY WOODS LONG TERM HOSPITAL | MANCHESTER MEMORIAL HOSPITAL |
MERCY HOSPITAL IOWA CITY | ROCKVILLE GENERAL HOSPITAL INC. |
MEMORIAL HOSPITAL OF CARBONDALE | BAYFRONT HEALTH ST. PETERSBURG |
ADVOCATE TRINITY HOSPITAL | OSCEOLA REGIONAL MEDICAL CENTER |
PRESENCE HOLY FAMILY MEDICAL CENTER | PALMETTO GENERAL HOSPITAL |
PRESENCE SAINT FRANCIS HOSPITAL | WEST KENDALL BAPTIST HOSPITAL |
BROMENN REGIONAL MEDICAL CENTER | EMORY UNIVERSITY HOSPITAL MIDTOWN |
THE METHODIST HOSPITALS INC. | HOUSTON MEDICAL CENTER |
WISHARD MEMORIAL HOSPITAL | KOOTENAI HOSPITAL DISTRICT |
NORTON HOSPITAL | ADVOCATE BROMENN MEDICAL CENTER |
OUR LADY OF THE LAKE RMC | HOLY FAMILY MEDICAL CENTER |
LEONARD J. CHABERT MED. CTR. | MEMORIAL HOSPITAL OFCARBONDALE |
REGIONAL HEALTH SYSTEM OF ACADIANA | PRESENCE SAINT FRANCOS HOSPITAL |
E.A. CONWAY MEDICAL CENTER | ST MARYS HOSPITAL |
LSU-HSC-SHREVEPORT | ESKENAZI HEALTH |
BRAINTREE REHABILITATION HOSPITAL | METHODIST HOSPITALS INC |
NEW ENGLAND SINAI HOSPITAL | NORTON HOSPITALS INC |
ADVENTIST BEHAVIORAL HEALTH | OUR LADY OF THE LAKE RMC MDCR |
CARSON CITY HOSPITAL | SOUTHERN REGIONAL MEDICAL CORP |
BOTSFORD HOSPTIAL | UNIVERSITY HEALTH CONWAY |
MHP – HACKLEY CAMPUS | UNIVERSITY HEALTH SHREVEPORT |
HERITAGE HOSPITAL | UNIVERSITY HOSPITAL & CLINICS |
OAKWOOD SOUTHSHORE MEDICAL CENTER | STEWARD GOOD SAMARITAN MEDICAL CTR |
MAYO CLINIC – SAINT MARYS HOSPITAL | ADVENTIST HC BEHAVIORAL HEALTH & WEL |
CENTERPOINT MEDICAL CENTER | KENNEDY KRIEGER |
SAINT ELIZABETH RMC | SOUTHERN MAINE HEALTH CARE |
CREIGHTON UNIVERSITY MEDICAL CENTER | BOTSFORD HOSPITAL |
IMMANUEL MEDICAL CENTER | HEALTHSOURCE SAGINAW |
KENNEDY MEMORIAL HOSPITALS – UMC | MERCY MEMORIAL HOSPITAL |
NEWARK BETH ISRAEL | MH – HACKLEY CAMPUS |
RANCOCAS HOSPITAL | OAKWOOD HOSPITAL – SOUTHSHORE |
JACOBI MEDICAL CNTER | OAKWOOD HOSPITAL – TAYLOR |
NEW YORK METHODIST HOSPITAL – ACUTE | W.A. FOOTE MEMORIAL HOSPITAL |
330354 | MAYO CLINIC HOSPITAL ROCHESTER |
BROOKHAVEN MEMORIAL HOSPITAL | FORREST GENERAL HOSPITAL |
EPISCOPAL HEALTH SERVICE INC | WAYNE GENERAL HOSPITAL |
NEW YORK HOSPITAL OF QUEENS | ST PATRICK HOSPITAL |
LONG BEACH MEDICAL CENTER | CHI HEALTH GOOD SAMARITAN |
SOUND SHORE MEDICAL CENTER OF WESTCH | CHI HEALTH IMMANUEL |
BETH ISRAEL MEDICAL CENTER | CHI HEALTH ST. ELIZABETH |
ST. LUKES ROOSEVELT HOSPITAL CENTER | CHI HEALTH ST. FRANCIS |
THE UNITY HOSPITAL OF ROCHESTER | CHI HEALTH-CREIGHTON UNIV MED CENTER |
GOLDWATER MEMORIAL HOSPITAL | KENNEDY UNIVERSITY HOSPITAL |
MERCY FRANCISCAN MT AIRY | LOURDES MEDICAL CENTER-BURLINGTON |
ST. CHARLES HOSPITAL | NEWARK BETH ISRAEL MEDICAL CENTER |
GREENE MEMORIAL HOSPITAL INC. | UNM SANDOVAL REGIONAL MEDICAL CENTER |
ROXBOROUGH MEMORIAL HOSPITAL | DESERT SPRINGS HOSPITAL MEDICAL CNTR |
CORPORACION DEL CENTRO CARDIOVASCULA | SPRING VALLEY HOSPITAL MEDICAL CNTR |
BAPTIST ST. ANTHONYS HOSPITAL | SUMMERLIN HOSPITAL MEDICAL CENTER |
BRACKENRIDGE HOSPITAL | ARNOT-OGDEN MEDICAL CENTER |
TX SCOTTISH RITE HOSPTIAL FOR CHILDR | BROOKHAVEN MEMORIAL HOSPITAL MEDICAL |
UT SOUTHWESTERN MED. CTR. – ZALE LIP | EPISCOPAL HEALTH SERVICES |
ST. LUKES EPISCOPAL HOSPITAL | HENRY J. CARTER SPECIALTY HOSPITAL |
MOTHER FRANCIS HOSPITAL | JACOBI MEDICAL CENTER |
FLETCHER ALLEN HEALTH CARE | JOHN T. MATHER MEMORIAL HOSPITAL |
MONTEFIORE NEW ROCHELLE HOSPITAL | |
MOUNT SINAI HEALTH SYSTEM-BETH ISRAE | |
MOUNT SINAI ST. LUKES ROOSEVELT HOS | |
NEW YORK METHODIST HOSPITAL | |
NY COMMUNITY HOSPITAL OF BROOKLYN | |
NY HOSPITAL MEDICAL CTR OF QUEENS | |
ROSWELL PARK CANCER INSTITUTE | |
ST. LAWRENCE P.C. | |
UNITY HOSPITAL OF ROCHESTER | |
MERCY HEALTH WEST HOSPITAL | |
MERCY ST. ANNE HOSPITAL | |
MCALESTER REGIONAL HEALTH CENTER | |
KAISER WESTSIDE MEDICAL CENTER | |
PHOENIXVILLE HOSPITAL | |
ROXBOROUGH MEMORIAL HOSPITAL | |
UPMC PASSAVANT | |
BAPTIST SAINT ANTHONYS HOSPITAL | |
CHI ST LUKES HEALTH BAYLOR MED CTR | |
MOTHER FRANCES HOSPITAL | |
UNIVERSITY MED CENTER BRACKENRIDGE | |
UT SOUTHWESTERN MED. CTR.- ZALE LIPS | |
UNIVERSITY OF VERMONT MEDICAL CENTER |