Advertising Rates & Options
Policy & Medicine
www.PolicyMed.com
Through daily website posts that are also sent via daily email, Policy and Medicine presents timely news, mixed with consistent opinion and insight for the pharmaceutical and device industries and CME providers. Policymed.com has become the “go-to” site for aggregate spend information and analysis of cases and regulations affecting the industry. Click Here to view Policy & Medicine advertising rates and options.
PolicyMed.com Website and Email Advertising Rates:
Ad Type | Cost/Month | 3 Months | Ad Size |
P&M Website Banner Ad | $1,190 | $3,570 | 468×60 |
P&M Website footer ad | $780 | $2,340 | 200×200 |
P&M Website Sidebar Ad | $920 | $2,760 | 336×250 |
6 Months | |||
P&M Website Banner Ad | $1,071 | $6,426 | 468×60 |
P&M Website Footer ad | $702 | $4,212 | 200×200 |
P&M Website Sidebar Ad | $828 | $4,968 | 336×250 |
12 Months | |||
P&M Website Banner Ad | $893 | $10,710 | 468×60 |
P&M Website footer ad | $585 | $7,020 | 200×200 |
P&M Website Sidebar Ad | $690 | $8,280 | 336×250 |
Daily Email Newsletter Advertising | |||
Ad Type | Cost/Week | 1 Week | |
P&M Daily Newsletter Banner Ad* | $700 | $700 | 498×100 |
P&M Daily Newsletter Footer Ad* | $600 | $600 | 468×60 |
4 Weeks | |||
P&M Daily Newsletter Banner Ad* | $585 | $2,338 | 498×100 |
P&M Daily Newsletter Footer Ad* | $501 | $2,004 | 468×60 |
*Note there is a $200 setup fee for Daily Emails |
|||
* Setup Fee is waived for Terms of 3+ months |