<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>False Claims Act &#8211; Policy &amp; Medicine</title>
	<atom:link href="https://www.policymed.com/category/false-claims-act/feed" rel="self" type="application/rss+xml" />
	<link>https://www.policymed.com</link>
	<description>Legal, Regulatory, and Compliance Issues</description>
	<lastBuildDate>Mon, 20 Jan 2025 15:14:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.policymed.com/wp-content/uploads/2018/05/cropped-favicon-32x32.png</url>
	<title>False Claims Act &#8211; Policy &amp; Medicine</title>
	<link>https://www.policymed.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New York Doctor Pleads Guilty to Receiving Kickbacks in Exchange for Ordering Brain Scans</title>
		<link>https://www.policymed.com/2025/01/new-york-doctor-pleads-guilty-to-receiving-kickbacks-in-exchange-for-ordering-brain-scans.html</link>
					<comments>https://www.policymed.com/2025/01/new-york-doctor-pleads-guilty-to-receiving-kickbacks-in-exchange-for-ordering-brain-scans.html#respond</comments>
		
		<dc:creator><![CDATA[Thomas Sullivan]]></dc:creator>
		<pubDate>Fri, 31 Jan 2025 09:25:03 +0000</pubDate>
				<category><![CDATA[False Claims Act]]></category>
		<category><![CDATA[Medical Legal]]></category>
		<category><![CDATA[978 Medicare Fraud Scheme]]></category>
		<category><![CDATA[Doctor Faces Sentencing for Brain Scan Fraud Scheme]]></category>
		<category><![CDATA[Doctor Received $100 Kickbacks for Unnecessary Medical Scans]]></category>
		<category><![CDATA[DOJ Charges in Kickback Scheme: Fishberger Pleads Guilty]]></category>
		<category><![CDATA[Dr. Kenneth Fishberger Pleads Guilty in Health Care Fraud Case]]></category>
		<category><![CDATA[False Brain Scans Lead to Nearly $900K Fraudulent Claims]]></category>
		<category><![CDATA[February 2025 Sentencing for Health Care Fraud Conspiracy]]></category>
		<category><![CDATA[Fishberger’s Role in $891]]></category>
		<category><![CDATA[Health Care Fraud Conspiracy Carries 10-Year Sentence]]></category>
		<category><![CDATA[Health Care Fraud Conspiracy: Fishberger Admits Guilt]]></category>
		<category><![CDATA[Kickback Scheme Leads to Health Care Fraud Conviction]]></category>
		<category><![CDATA[Kickbacks for Medically Unnecessary Brain Scans: Doctor Guilty]]></category>
		<category><![CDATA[Medicare Fraud Case: Dr. Fishberger Ordered False Brain Scans]]></category>
		<category><![CDATA[Medicare Fraud Scheme Involving False Diagnoses Exposed]]></category>
		<category><![CDATA[Mobile Diagnostics Company Implicated in Brain Scan Fraud]]></category>
		<category><![CDATA[NEW]]></category>
		<category><![CDATA[Transcranial Doppler Scan Fraud: Fishberger Pleads Guilty]]></category>
		<guid isPermaLink="false">https://www.policymed.com/?p=17578</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="800" src="https://www.policymed.com/wp-content/uploads/2022/10/stencil.default-60.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://www.policymed.com/wp-content/uploads/2022/10/stencil.default-60.jpg 1200w, https://www.policymed.com/wp-content/uploads/2022/10/stencil.default-60-300x200.jpg 300w, https://www.policymed.com/wp-content/uploads/2022/10/stencil.default-60-1024x683.jpg 1024w, https://www.policymed.com/wp-content/uploads/2022/10/stencil.default-60-768x512.jpg 768w, https://www.policymed.com/wp-content/uploads/2022/10/stencil.default-60-450x300.jpg 450w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Recently, Dr. Kenneth Fishberger pled guilty in federal court to one count of conspiracy to commit health care fraud for receiving kickbacks in exchange for ordering medically unnecessary brain scans. From roughly June 2013 through December 2019, Fishberger – in a conspiracy with others – ordered hundreds of medically unnecessary transcranial doppler (TCD) scans in [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="800" src="https://www.policymed.com/wp-content/uploads/2022/10/stencil.default-60.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.policymed.com/wp-content/uploads/2022/10/stencil.default-60.jpg 1200w, https://www.policymed.com/wp-content/uploads/2022/10/stencil.default-60-300x200.jpg 300w, https://www.policymed.com/wp-content/uploads/2022/10/stencil.default-60-1024x683.jpg 1024w, https://www.policymed.com/wp-content/uploads/2022/10/stencil.default-60-768x512.jpg 768w, https://www.policymed.com/wp-content/uploads/2022/10/stencil.default-60-450x300.jpg 450w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>Recently, Dr. Kenneth Fishberger <a href="https://www.justice.gov/usao-ma/pr/new-york-doctor-charged-health-care-fraud">pled guilty in federal court</a> to one count of conspiracy to commit health care fraud for receiving kickbacks in exchange for ordering medically unnecessary brain scans. From roughly June 2013 through December 2019, Fishberger – in a conspiracy with others – ordered hundreds of medically unnecessary transcranial doppler (TCD) scans in exchange for kickbacks.</p>
<p>Fishberger and the co-conspirators, including a principal and a salesperson for a mobile medical diagnostics company that performed TCD scans, used false diagnoses to order the brain scans. Once the brain scans were ordered, a co-conspirator would submit claims to Medicare and other insurance companies (including private insurance companies) on behalf of the involved medical diagnostics company. As payment for his role in the scheme, Fishberger received roughly $100 in cash for each test. Charging documents alleged $891,978 worth of fraudulent bills submitted to Medicare and private insurance companies as a result of the scheme.</p>
<p>Fishberger’s sentencing is scheduled for February 25, 2025. The charge of conspiracy to commit health care fraud means he is facing a sentence of up to ten years in prison, three years of supervised release, and a fine of up to $250,000.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.policymed.com/2025/01/new-york-doctor-pleads-guilty-to-receiving-kickbacks-in-exchange-for-ordering-brain-scans.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Federal Court Upholds Dismissal of Medicare Advantage False Claims Act Case</title>
		<link>https://www.policymed.com/2025/01/eighth-circuit-court-of-appeals-upholds-false-claims-act-dismissal.html</link>
					<comments>https://www.policymed.com/2025/01/eighth-circuit-court-of-appeals-upholds-false-claims-act-dismissal.html#respond</comments>
		
		<dc:creator><![CDATA[Thomas Sullivan]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 09:34:21 +0000</pubDate>
				<category><![CDATA[False Claims Act]]></category>
		<category><![CDATA[Medical Legal]]></category>
		<category><![CDATA[CMS regulations]]></category>
		<category><![CDATA[Eighth Circuit]]></category>
		<category><![CDATA[healthcare law]]></category>
		<category><![CDATA[legal precedents]]></category>
		<category><![CDATA[marketing compliance]]></category>
		<category><![CDATA[Medicare Advantage]]></category>
		<category><![CDATA[Medicare fraud]]></category>
		<category><![CDATA[NEW]]></category>
		<guid isPermaLink="false">https://www.policymed.com/?p=17259</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="800" src="https://www.policymed.com/wp-content/uploads/2022/10/stencil.default-62.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.policymed.com/wp-content/uploads/2022/10/stencil.default-62.jpg 1200w, https://www.policymed.com/wp-content/uploads/2022/10/stencil.default-62-300x200.jpg 300w, https://www.policymed.com/wp-content/uploads/2022/10/stencil.default-62-1024x683.jpg 1024w, https://www.policymed.com/wp-content/uploads/2022/10/stencil.default-62-768x512.jpg 768w, https://www.policymed.com/wp-content/uploads/2022/10/stencil.default-62-450x300.jpg 450w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Recently, the United States Court of Appeals for the Eighth Circuit affirmed the lower court’s dismissal of a Medicare Advantage (MA) False Claims Act (FCA) liability case. In United States  ex rel. Hold v. Medicare Managed Care Advisors, Elizabeth Holt – a relator – alleged that Medicare Medicaid Advisors Inc. (MMA), formerly named Carefree Solutions [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="800" src="https://www.policymed.com/wp-content/uploads/2022/10/stencil.default-62.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.policymed.com/wp-content/uploads/2022/10/stencil.default-62.jpg 1200w, https://www.policymed.com/wp-content/uploads/2022/10/stencil.default-62-300x200.jpg 300w, https://www.policymed.com/wp-content/uploads/2022/10/stencil.default-62-1024x683.jpg 1024w, https://www.policymed.com/wp-content/uploads/2022/10/stencil.default-62-768x512.jpg 768w, https://www.policymed.com/wp-content/uploads/2022/10/stencil.default-62-450x300.jpg 450w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Recently, the United States Court of Appeals for the Eighth Circuit <a href="https://ecf.ca8.uscourts.gov/opndir/24/09/232564P.pdf">affirmed the lower court’s dismissal</a> of a Medicare Advantage (MA) False Claims Act (FCA) liability case. In United States  ex rel. Hold v. Medicare Managed Care Advisors, Elizabeth Holt – a relator – alleged that Medicare Medicaid Advisors Inc. (MMA), formerly named Carefree Solutions USA Inc., Carefree Insurance Inc. (Carefree)—a wholly owned subsidiary of Aetna Inc.—and the insurance carriers UnitedHealthcare Insurance Inc. (United), Humana Inc. (Humana), and Aetna Inc. (Aetna), (collectively, the “carriers”), violated the False Claims Act (FCA).</p>
<p>Holt alleged that since the start of MMA in 2006, the company has engaged in a “systematic, company-directed fraud scheme,” including falsifying CMS-mandated agent certifications and widespread violations of MA marketing regulations.</p>
<p>After filing the lawsuit, the defendants moved to dismiss the claims. The District Court agreed to dismiss Holt’s complaint because it found that no claims were submitted to the Centers for Medicare and Medicaid Services (CMS); that the alleged regulatory violations were not material to CMS’ contract with the carriers; and the complaint failed to plead with particularity, as required by the Federal Rule of Civil Procedure 9(b). Holt appealed to the Court of Appeals for the Eighth Circuit.</p>
<p>In the recent decision, the Court of Appeals for the Eighth Circuit references the definition of “claim” under the FCA, noting that in situations where a FCA case involves money demanded from a recipient of federal funds, there must be five elements satisfied for thereto be a claim under the statute: (1) a “request or demand”; (2) “made to a contractor, grantee, or other recipient” of money or property “the United States Government . . . provided”; (3) “the United States Government . . . provided any portion of the money or property requested or demanded,” or if the requestee pays the requestor before the government issues payment to the requestee, “the United States Government . . . will reimburse . . . any portion of the money or property which” the requestee pays the requestor; (4) the payment given to the requestor will “be spent or used on the Government’s behalf or to advance a Government program or interest”; and (5) the request does not violate 31 U.S.C. § 3729(b)(2)(B). Each of those elements must be pleaded with “requisite particularity.”</p>
<p>With respect to materiality, the Court cited the <em>Escobar</em> decision of the Supreme Court, which found that the “term ‘material’ means having a natural tendency to influence, or be capable of influencing, the payment or receipt of money or property.” Additionally, <em>Escobar</em> noted that in findings of materiality, the effect on the likely or actual behavior of the recipient of the alleged misrepresentation is also important. Over time, essentially three non-exhaustive factors are considered when it comes to materiality: (1) whether the government has expressly designated the legal requirement at issue as a condition of payment; (2) whether the alleged violation is minor or insubstantial or instead goes to the essence of the bargain between the contractor and the government; and (3) whether the government made continued payments, or does so in the mine run of cases, despite actual knowledge of the violation.</p>
<p>Looking specifically at the marketing scheme allegations, the Eighth Circuit found that the first <em>Escobar </em>factor – condition of payment – does not favor a finding of materiality for the marketing scheme allegations because the regulations do not expressly state, as a condition of payment, that a carrier or their agent must follow the Medicare marketing regulations to receive payment. Additionally, the alleged failure to follow marketing regulations does not go to the “essence” of CMS’s contract with the carriers. When a carrier fails to comply with the marketing requirements, “CMS may impose one or more of the sanctions” outlined in the regulations.” There is no such direction in the regulations that state CMS must sanction a carrier because the carrier’s agent committed a marketing violation. Finally, the Court found that none of the alleged violations harmed the purpose of CMS’s contract because marketing services “likely do not hinder CMS’s or a carrier’s ability to provide those medical services.”</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.policymed.com/2025/01/eighth-circuit-court-of-appeals-upholds-false-claims-act-dismissal.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>California Physician and Medical Practice Reach $3.8 Million False Claims Act Settlement</title>
		<link>https://www.policymed.com/2025/01/california-physician-and-medical-practice-reach-3-8-million-false-claims-act-settlement.html</link>
					<comments>https://www.policymed.com/2025/01/california-physician-and-medical-practice-reach-3-8-million-false-claims-act-settlement.html#respond</comments>
		
		<dc:creator><![CDATA[Thomas Sullivan]]></dc:creator>
		<pubDate>Tue, 07 Jan 2025 09:31:59 +0000</pubDate>
				<category><![CDATA[False Claims Act]]></category>
		<category><![CDATA[$3.8 million settlement]]></category>
		<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Center for Health & Wellbeing]]></category>
		<category><![CDATA[Defense Criminal]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Dr. Janette Gray]]></category>
		<category><![CDATA[federal health program exclusion]]></category>
		<category><![CDATA[holistic treatments]]></category>
		<category><![CDATA[hormone therapy]]></category>
		<category><![CDATA[integrative clinic]]></category>
		<category><![CDATA[IV infusion therapy]]></category>
		<category><![CDATA[medical billing fraud]]></category>
		<category><![CDATA[Medicare fraud]]></category>
		<category><![CDATA[NEW]]></category>
		<category><![CDATA[Southern District of California]]></category>
		<category><![CDATA[supplement therapy]]></category>
		<category><![CDATA[TRICARE fraud]]></category>
		<category><![CDATA[unbundling services]]></category>
		<guid isPermaLink="false">https://www.policymed.com/?p=17345</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="800" src="https://www.policymed.com/wp-content/uploads/2023/10/stencil.default-2023-10-23T203038.225.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.policymed.com/wp-content/uploads/2023/10/stencil.default-2023-10-23T203038.225.jpg 1200w, https://www.policymed.com/wp-content/uploads/2023/10/stencil.default-2023-10-23T203038.225-300x200.jpg 300w, https://www.policymed.com/wp-content/uploads/2023/10/stencil.default-2023-10-23T203038.225-1024x683.jpg 1024w, https://www.policymed.com/wp-content/uploads/2023/10/stencil.default-2023-10-23T203038.225-768x512.jpg 768w, https://www.policymed.com/wp-content/uploads/2023/10/stencil.default-2023-10-23T203038.225-450x300.jpg 450w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>The Center for Health &#38; Wellbeing and Dr. Janette Gray reached a $3.8 million settlement with the United States Attorney’s Office for the Southern District of California, resolving False Claims Act allegations. Dr. Gray and the clinic portrayed themselves as an “alternative,” “integrative,” and “holistic” clinic, staffed by myriad health professionals, including medical doctors, nurse [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="800" src="https://www.policymed.com/wp-content/uploads/2023/10/stencil.default-2023-10-23T203038.225.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.policymed.com/wp-content/uploads/2023/10/stencil.default-2023-10-23T203038.225.jpg 1200w, https://www.policymed.com/wp-content/uploads/2023/10/stencil.default-2023-10-23T203038.225-300x200.jpg 300w, https://www.policymed.com/wp-content/uploads/2023/10/stencil.default-2023-10-23T203038.225-1024x683.jpg 1024w, https://www.policymed.com/wp-content/uploads/2023/10/stencil.default-2023-10-23T203038.225-768x512.jpg 768w, https://www.policymed.com/wp-content/uploads/2023/10/stencil.default-2023-10-23T203038.225-450x300.jpg 450w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>The Center for Health &amp; Wellbeing and Dr. Janette Gray reached <a href="https://www.justice.gov/usao-sdca/pr/san-diego-physician-and-medical-practice-pay-38-million-resolve-false-claims-act">a $3.8 million settlement</a> with the United States Attorney’s Office for the Southern District of California, resolving False Claims Act allegations.</p>
<p>Dr. Gray and the clinic portrayed themselves as an “alternative,” “integrative,” and “holistic” clinic, staffed by myriad health professionals, including medical doctors, nurse practitioners, naturopathic doctors, chiropractors, acupuncturists, and mental health professionals, along with ancillary medical and administrative staff. The Center and Dr. Gray promoted IV infusion therapy, hormone/supplement therapy, and a variety of other alternative treatments.</p>
<p>The government alleged that Gray and the Center for Health &amp; Wellbeing in San Diego billed Medicare and TRICARE from 2012 to 2022 for services that were not covered under either program by misrepresenting the services provided to patients, disguising the provider rendering the services, billing for medically unnecessary services, and/or unbundling services. Unbundling services involves billing for a procedure or service in parts, instead of under a single code.</p>
<p>Included in the settlement is the requirement that Gray be excluded from participating in Medicare, Medicaid, and other federal health programs for five years. As we often see in these settlements, the claims resolved are allegations and there has been no determination of liability.</p>
<p>“The civil settlement holds Dr. Gray and her former medical practice accountable for questionable actions that circumvented the TRICARE billing guidelines and allowed them to receive payments for services that should not have been reimbursed by TRICARE, costing American taxpayers millions of dollars,” <a href="https://www.justice.gov/usao-sdca/pr/san-diego-physician-and-medical-practice-pay-38-million-resolve-false-claims-act">said Bryan D. Denny</a>, Special Agent in Charge of the Department of Defense Office of Inspector General, Defense Criminal Investigative Service (DCIS), Western Field Office.  “DCIS and its partners will always aggressively investigate those who defraud TRICARE, because those deceptive actions ultimately harm those defending our country and their families.”</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.policymed.com/2025/01/california-physician-and-medical-practice-reach-3-8-million-false-claims-act-settlement.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Third Quarter False Claims Act Roundup</title>
		<link>https://www.policymed.com/2024/12/third-quarter-false-claims-act-roundup.html</link>
					<comments>https://www.policymed.com/2024/12/third-quarter-false-claims-act-roundup.html#respond</comments>
		
		<dc:creator><![CDATA[Thomas Sullivan]]></dc:creator>
		<pubDate>Tue, 31 Dec 2024 09:35:40 +0000</pubDate>
				<category><![CDATA[False Claims Act]]></category>
		<category><![CDATA[2024 Healthcare Settlements]]></category>
		<category><![CDATA[Anti-Kickback Statute]]></category>
		<category><![CDATA[CVS Subsidiary]]></category>
		<category><![CDATA[DaVita]]></category>
		<category><![CDATA[Dialysis Provider Settlements]]></category>
		<category><![CDATA[Dr. Andrew Gomes]]></category>
		<category><![CDATA[False Claims Settlements]]></category>
		<category><![CDATA[Federal Healthcare Programs]]></category>
		<category><![CDATA[Health Insurance Fraud]]></category>
		<category><![CDATA[healthcare compliance]]></category>
		<category><![CDATA[healthcare fraud]]></category>
		<category><![CDATA[healthcare law]]></category>
		<category><![CDATA[Improper Billing]]></category>
		<category><![CDATA[Insurance Agent Referrals]]></category>
		<category><![CDATA[Medicare Advantage]]></category>
		<category><![CDATA[Medicare fraud]]></category>
		<category><![CDATA[National Interventional Radiology Partners]]></category>
		<category><![CDATA[NIRP]]></category>
		<category><![CDATA[Oak Street Health]]></category>
		<category><![CDATA[PAD]]></category>
		<category><![CDATA[Peripheral Arterial Disease]]></category>
		<category><![CDATA[prescription fraud]]></category>
		<category><![CDATA[Settlements]]></category>
		<category><![CDATA[Vascular Access Centers]]></category>
		<category><![CDATA[Walgreens]]></category>
		<category><![CDATA[Walgreens Boots Alliance]]></category>
		<guid isPermaLink="false">https://www.policymed.com/?p=17394</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="800" src="https://www.policymed.com/wp-content/uploads/2023/01/stencil.default-76.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.policymed.com/wp-content/uploads/2023/01/stencil.default-76.jpg 1200w, https://www.policymed.com/wp-content/uploads/2023/01/stencil.default-76-300x200.jpg 300w, https://www.policymed.com/wp-content/uploads/2023/01/stencil.default-76-1024x683.jpg 1024w, https://www.policymed.com/wp-content/uploads/2023/01/stencil.default-76-768x512.jpg 768w, https://www.policymed.com/wp-content/uploads/2023/01/stencil.default-76-450x300.jpg 450w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Q3 of 2024 – like many quarters before – brought a smattering of False Claims Act settlements, encompassing a variety of allegations. As we often see, there were several settlements resolving allegations involving violations of the Anti-Kickback Statute. One of those settlements involved dialysis provider DaVita. DaVita agreed to pay more than $34 million to [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="800" src="https://www.policymed.com/wp-content/uploads/2023/01/stencil.default-76.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.policymed.com/wp-content/uploads/2023/01/stencil.default-76.jpg 1200w, https://www.policymed.com/wp-content/uploads/2023/01/stencil.default-76-300x200.jpg 300w, https://www.policymed.com/wp-content/uploads/2023/01/stencil.default-76-1024x683.jpg 1024w, https://www.policymed.com/wp-content/uploads/2023/01/stencil.default-76-768x512.jpg 768w, https://www.policymed.com/wp-content/uploads/2023/01/stencil.default-76-450x300.jpg 450w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Q3 of 2024 – like many quarters before – brought a smattering of False Claims Act settlements, encompassing a variety of allegations. As we often see, there were several settlements resolving allegations involving violations of the Anti-Kickback Statute.</p>
<p>One of those settlements involved dialysis provider DaVita. <a href="https://www.policymed.com/2024/09/davita-reaches-34-million-false-claims-act-settlement.html">DaVita agreed to pay more than $34 million</a> to resolve allegations that it provided illegal remuneration to physicians in exchange for their referrals. The government alleged that DaVita bought a competitor’s dialysis clinics and products in exchange for sending Medicare patient prescriptions to DaVita Rx and that DaVita provided free management services to vascular access centers, all in an attempt to induce physicians to provide referrals of dialysis patients.</p>
<p>Another such settlement involved National Interventional Radiology Partners (NIRP) and its founding physician. NIRP and Dr. Andrew Gomes <a href="https://www.policymed.com/2024/10/doj-announces-8-8-million-fca-and-aks-statute-settlement-with-nirp.html">agreed to pay $8.8 million</a> to resolve allegations that they violated the False Claims Act and Anti-Kickback Statute by illegally paying physicians for referrals to clinics to surgically treat patients with peripheral arterial disease (PAD). Gomes allegedly told investing physicians that if they referred patients to receive revascularization surgery at the facility, the surgical centers would become profitable, and then able to be sold for a profit – resulting in a return on their investment in the clinics.</p>
<p>Oak Street Health marked another settlement, <a href="https://www.policymed.com/2024/11/cvs-subsidiary-reaches-60-million-settlement-over-false-claims-act-allegations.html">a $60 million settlement</a> resolving allegations that the CVS subsidiary unlawfully compensated third-party insurance agents for making referrals or recommendations of their clients to Oak Street. The government specifically alleged that Oak Street paid insurance agents to contact seniors who were eligible for Medicare Advantage and market Oak Street’s services, referring interested seniors to Oak Street.</p>
<p>Turning away from Anti-Kickback Statute and turning toward improper billing, Walgreen Co. and Walgreens Boots Alliance Inc. <a href="https://www.policymed.com/2024/11/walgreens-reaches-106-8-million-false-claims-act-settlement-with-the-united-states.html">reached a $106.8 million settlement</a>, resolving allegations that the company billed government healthcare programs for prescriptions that were never actually picked up by patients. The government alleged that from 2009 to 2020, Walgreens submitted false claims to federal government programs for prescriptions that it processed, but that were never picked up by patients.</p>
<p>Additional False Claims Act settlements from Q3 2024 and beyond are covered <a href="https://www.policymed.com/category/false-claims-act">here</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.policymed.com/2024/12/third-quarter-false-claims-act-roundup.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DOJ Resolves More than $1 Billion in False Claims Act Settlements in First Half of 2024</title>
		<link>https://www.policymed.com/2024/12/doj-resolves-more-than-1-billion-in-false-claims-act-settlements-in-first-half-of-2024.html</link>
					<comments>https://www.policymed.com/2024/12/doj-resolves-more-than-1-billion-in-false-claims-act-settlements-in-first-half-of-2024.html#respond</comments>
		
		<dc:creator><![CDATA[Thomas Sullivan]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 09:48:40 +0000</pubDate>
				<category><![CDATA[False Claims Act]]></category>
		<category><![CDATA[Baylor St. Luke’s Medical Center]]></category>
		<category><![CDATA[ChristianaCare settlement]]></category>
		<category><![CDATA[clinical trial billing]]></category>
		<category><![CDATA[cybersecurity focus]]></category>
		<category><![CDATA[Daniel Hurt settlement]]></category>
		<category><![CDATA[DOJ Enforcement]]></category>
		<category><![CDATA[Endo Health Solutions opioid litigation]]></category>
		<category><![CDATA[FCA collections 2024]]></category>
		<category><![CDATA[Federal Debt Collection Procedures Act]]></category>
		<category><![CDATA[genomic test fraud]]></category>
		<category><![CDATA[Gibson Dunn update]]></category>
		<category><![CDATA[H. Lee Moffitt Cancer Center]]></category>
		<category><![CDATA[healthcare settlements]]></category>
		<category><![CDATA[legislative updates]]></category>
		<category><![CDATA[life science industry]]></category>
		<category><![CDATA[Lincare billing violations]]></category>
		<category><![CDATA[Medicare cost reports]]></category>
		<category><![CDATA[NEW]]></category>
		<category><![CDATA[New York-Presbyterian kickbacks]]></category>
		<category><![CDATA[Opana ER]]></category>
		<category><![CDATA[policy developments]]></category>
		<category><![CDATA[significant legal decisions]]></category>
		<category><![CDATA[Silver Lake Hospital]]></category>
		<category><![CDATA[teaching physician regulations]]></category>
		<guid isPermaLink="false">https://www.policymed.com/?p=17204</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="800" src="https://www.policymed.com/wp-content/uploads/2023/01/stencil.default-76.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.policymed.com/wp-content/uploads/2023/01/stencil.default-76.jpg 1200w, https://www.policymed.com/wp-content/uploads/2023/01/stencil.default-76-300x200.jpg 300w, https://www.policymed.com/wp-content/uploads/2023/01/stencil.default-76-1024x683.jpg 1024w, https://www.policymed.com/wp-content/uploads/2023/01/stencil.default-76-768x512.jpg 768w, https://www.policymed.com/wp-content/uploads/2023/01/stencil.default-76-450x300.jpg 450w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Gibson Dunn recently published a mid-year update on the False Claims Act (FCA) collections for the first half of the year, noting that “[t]he first half of 2024 is a reminder that [the flow of enforcement] can surge at any moment, bringing with it massive settlements.” The update notes that the Department of Justice (DOJ) [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="800" src="https://www.policymed.com/wp-content/uploads/2023/01/stencil.default-76.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.policymed.com/wp-content/uploads/2023/01/stencil.default-76.jpg 1200w, https://www.policymed.com/wp-content/uploads/2023/01/stencil.default-76-300x200.jpg 300w, https://www.policymed.com/wp-content/uploads/2023/01/stencil.default-76-1024x683.jpg 1024w, https://www.policymed.com/wp-content/uploads/2023/01/stencil.default-76-768x512.jpg 768w, https://www.policymed.com/wp-content/uploads/2023/01/stencil.default-76-450x300.jpg 450w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Gibson Dunn recently published a <a href="https://www.gibsondunn.com/false-claims-act-2024-mid-year-update/">mid-year update</a> on the False Claims Act (FCA) collections for the first half of the year, noting that “[t]he first half of 2024 is a reminder that [the flow of enforcement] can surge at any moment, bringing with it massive settlements.” The update notes that the Department of Justice (DOJ) continues to focus on cybersecurity and has reached False Claims Act settlements across multiple industries, using various legal theories.</p>
